Finalists 2019
The Finals of the 2019 Livcom Awards takes place at the University of Rome Tor Vergata from 11th to 13th December in conjunction with the Third International Conference on Green Urbanism. Up until late October, a total of 22 cities and 34 projects from over 30 countries have been invited to the Finals; more than 50 papers will also be shared at the Finals.
The Finals Presentation will take place in 5 rooms. Cities presentation will be divided into Categories A, B, C, D and E based on the total population. Presentations of Categories A to D must not exceed 35 minutes (may include a digital video disk of no longer than 10 minutes duration). Presentations of Category E must not exceed 55 minutes (including a video of no more than 10 minutes); The time for the presentation of natural and built projects is no more than 35 minutes; while the Presentations of Case Category and Technology and Solution Project is within 15-20 minutes.
Finalists - Whole City |
||
Haapsalu | Estonia | A |
Birgu | Malta | A |
Rakvere | Estonia | A |
Kaposvar | Hungary | B |
Larnaca | Cyprus | B |
Jihlava | Czech Republic | B |
Águeda | Portugal | B |
Pirot | Serbia | B |
Tartu | Estonia | C |
Jiangshan | China | C |
St. Cloud | USA | C |
Douz | Tunisia | C |
Gdynia | Poland | D |
Oulu | Finland | D |
Bergen | Norway | D |
Xicheng District, Beijing | China | D |
Ambon | Indonesia | D |
Vienna | Austria | E |
Jinan | China | E |
Lisbon | Portugal | E |
Thane | India | E |
Tirana | Albania | E |
Project Section |
|
Gdynia Open | Poland |
Al Sayeda Aisha Heritage Square Project | Egypt |
OekoBusiness Vienna | Austria |
Renewable Energy Efficiency Initiative (REEI) | USA |
Michigan Climate Action Plans | USA |
Impact of particulate matter (PM) emissions from transport near the Long Beach on the air quality in the Los Angeles County | USA |
THE GREEN LOOP,Saint-Etienne | France |
3RD TRAMWAY LINE,Saint-Etienne | France |
Renovation of Haapsalu Castle | Estonia |
Bokashi,Soil improvement project for sustainable Communities | Netherlands |
GULPEN-WITTEM,Electric car sharing project for sustainability | Netherlands |
Impacts of nature-based solutions on the urban atmospheric environment: Eindhoven | Netherlands |
RiDiamo, Recycling and reuse project for urban wastes | Italy |
Palbok restoration project of art factories | Republic of Korea |
Hydrangea and flower sea of Hakka village | Taiwan,China |
Exploring the Technical Strategy of Zero-Waste City | Hong Kong,China |
Urban Greening Strategy For The Dense, Compact City Of Kolkata | India |
Hortas Comunitárias in the Favelas of Rio de Janeiro | Brazil |
Performance of L-shaped Mini Louvers in Cooling Load Energy Reduction | Japan |
Robotic Fabrication of Timber Structures in Architecture Based on Analysis of Wooden Buildings | Japan |
Smart Energy Infrastructure & Technology: Assessing Community Preparedness For Residential Solar Uptake | Australia |
The Potential of Benghazi Lakes and Wetlands in Achieving Sustainable Master Plan | Libya |
100 Resilient Cities Network: Amman | Jordan |
One Man’s Trash: Reusing Construction And Other Municipal Wastes To Relieve The Pressure On Urban Soils | UK |
A Comparative Study of Spanish mid-sized Smart Cities from the Citizen´s Perspective | Spain |
Consultative Hubs for Democracy within Neighborhoods in Muscat | Oman |
Innovative Sustainable Strategies to Mobility and Urban Transport Problems in Benghazi | Libya |
Growing Wood for the Use in the Construction Field: The Potential of Albasia Wood as Indonesian Local Wood | Indonesia |
Mobile Environmental Measurement Laboratory Using Electric Vehicles For Smart Cities | Colombia |
Urban Climate Modelling Supporting Climate Change Adaptation In Small- To Medium-Sized Cities In Austria | Austria |
Urban EcoMobility Hub in Mexico City:The design of active transportation systems. |
Mexico |
Empirical Modelling Of Ground Borne Vibration Imposed By Road Traffic On Soft Ground | Malaysia |
Sustainable Urbanization Strategies For Social Inclusion And The Environmental Recovery Of The Matanza Riachuelo River Basin. | Argentina |
Open Green Space Planning: Example Of Konya Seydişehir | Turkey |