Finalists 2021
The 2021 Livcom Awards Finals will be held online from 6-8 December. Up until the end of October, a total of 22 cities and 34 projects from 32 countries have been invited to the Finals.
This year, the Whole City Award presentation will be divided into Comprehensive and Single Categories. For the Comprehensive Category, Population Categories A, B, C and D Presentations must not exceed 40 mins and Population Category E Presentations must not exceed 55 mins. For the Single Category, Presentations must not exceed 15 mins. The time permitted for the presentation of Environmentally Sustainable Projects is no more than 30 mins; while the Technology and Solution Project is within 15 mins.
The LivCom Finals Briefing will take place on 5 December or notice will be sent via email. The virtual technical testing will be open on 3-4 December.
Finalists - Whole City |
||
Greystones | Ireland | A |
Burgas Bay | Bulgaria | A |
Rakvere | Estonia | A |
Kuantan Old Town | Malaysia | A |
Mayville | South Africa | A |
Narlıdere | Turkey | B |
Ottaviano | Italy | B |
Pirot | Serbia | B |
New Plymouth | New Zealand | C |
Nasser | Egypt | C |
Rishon Lezion | Israel | C |
Qihe County | China | C |
Rajshahi | Bangladesh | D |
Mekelle | Ethiopia | D |
Cianjur | Indonesia | D |
Oulu | Finland | D |
Madrid | Spain | E |
Algiers | Algeria | E |
Yongin | South Korea | E |
Nanning | China | E |
Tirana | Albania | E |
Çankaya District, Ankara | Turkey | E |
. |
Project Section(ESPA and TSA) |
|
Healthy Streets | Turkey |
Bademlidere City Park and Forest | Turkey |
Gdynia as an example of clean living quality | Poland |
Lianhua International Rural Future Community Project | China |
Eco-friendly School Project | Philippines |
Zunaj (eng. Outside) | Slovenia |
BUCA MUNICIPALITY VOLUNTEER PARTICIPATION PLATFORM | Turkey |
Zero Carbon Point | Turkey |
PERDANA BOTANICAL GARDEN | Malaysia |
PERMAISURI LAKE GARDEN | Malaysia |
TITIWANGSA LAKE GARDEN | Malaysia |
Kuala Lumpur Command Control Centre (KLCCC) | Malaysia |
MULTI HAZARD PLATFORM | Malaysia |
River of Life (ROL) Precinct 7 | Malaysia |
THE UPGRADING WORKS OF TITIWANGSA LAKE GARDENS | Malaysia |
Low Energy Buildings Design and Human Comfort Solutions | Italy |
Raising the Urban-Level of Khartoum to a Real-time City | Sudan |
The Role of Waste Pickers in Solid Waste Management for Sustainability in Developing Cities. | Japan |
Guardians of urban public spaces: how green markets enhance the notion of sustainability | Croatia |
Circular economy strategies for the sustainable management of school chairs at the University of Antioquia- Colombia | Colombia |
Potential Benefits of Application of Green Roofs on Buildings of Communist Period: Tirana Case Study | Albania |
Pro-nature City | Tunisia |
Lessons from New York High Line Green Roof: Conserving Biodiversity and Reconnecting with Nature | Iraq |
Greenification of Dense Neighborhoods Through Pocket Parks - Inspiring Small Spaces to Transform Cities. The Case Study of Tirana, Albania | Albania |
TRANSFORMATION OF DELTAIC VERNACULAR ARCHETYPE OF BENGAL AND SUSTAINABILITY RESILIENCE. | Bangladesh |
Understanding the urban relation between the camp and the city | United Kingdom |
Environmental Laws relating to environment protection of Pakistan, Punjab | Pakistan |
CLIMATE CHANGE: CAUSES AND IMPACTS ON BUSINESSES | South Africa |
Impact of Green Space and Water-bodies on Surface Urban Heat Island in Chennai City | India |
Assessing Walkability of Nagpur city at Neighborhood Level using Walk Score Index | India |
Exploring Energy Efficiency of Mud with Modern Construction Techniques using Design Builder |
India |
Multipolar Life | Spain |
CFD Study towards Eco-economical Tall Residential Housing in the Mediterranean Climate | Egypt |
ISTANBUL, HOUSING MODELS FOR GREEN ARCHITECTURE, THE GARDEN-CITIES FIRST KNOWN AS BANK-HOUSES | Turkey |